AUDITED REPORT / FULL TEXT
Controlled report text
This English route is a publication index for the audited source catalog and scorecard. The detailed, controlled report is published in Chinese.
Every catalog entry retains its original title, authoritative URL, evidence boundary, rights status, and download availability.
Audited scorecard entries
| Option | Scenario | Canonical label |
|---|---|---|
| RP01 | 科研平台 | 32-64通道专业EEG科研平台 |
| RP02 | 科研平台 | OpenBCI类8-16通道开放EEG平台 |
| AC01 | 辅助沟通 | 专业EEG P300辅助选择 |
| AC02 | 辅助沟通 | 开放EEG SSVEP有限选择 |
| DC01 | 设备控制 | 专业EEG共享控制 |
| DC02 | 设备控制 | 开放EEG P300/SSVEP共享控制 |
| RH01 | 康复 | 临床合作EEG-MI+FES |
| RH02 | 康复 | 临床合作EEG-MI+康复机器人 |
| RH03 | 康复 | 开放EEG-MI神经反馈研究 |
| CF01 | 认知/疲劳 | 专业EEG+眼动/ECG疲劳研究 |
| HCI01 | 自适应HCI | 专业EEG可撤销自适应HCI研究 |
| HCI03 | 自适应HCI | OpenBCI低后果自适应原型 |
Source catalog
190 normalized source records are available from the source library.